
|
Date
|
From
|
To
|
||
|
Owner
|
Player
|
Owner
|
Player
|
|
| 11/10/00 | Wheeler | Curtis Conway, San Diego (Rec) | None | James McKnight, Dallas (Rec) |
| 11/10/00 | Roecker | Keith Poole, New Orleans (Rec) | None | Willie Jackson, New Orleans (Rec) |
| 11/9/00 | Reinert | Robert Chancey, San Diego (RB) | None | Trung Canidate, St. Louis (RB) |
| 11/9/00 | Segreti | Brad Johnson, Washington (QB) | None | Justin Watson, St. Louis (RB) |
| 11/9/00 | Roecker | Pete Stoyanovich, St. Louis (K) | None | Sylvester Morris, Kansas City (Rec) |
| 11/9/00 | Roecker | Dorsey Levens, Green Bay (RB) | None | Lavernues Coles, NY Jets (Rec) |
| 11/9/00 | Harrold | Oronde Gadsden, Miami (Rec) | None | Jeff George, Washington (QB) |
| 11/7/00 | O'Connor | Carl Pickens, Tennessee (Rec) | None | Dallas Defense |
| 11/7/00 | Harrold | Detroit Defense | O'Connor | Jacquez Green, Tampa Bay (Rec) |
| 11/7/00 | Harrold | Troy Aikman, Dallas (QB) | None | Arizona Defense |
| 11/3/00 | Arvanitakis | Travis Taylor, Baltimore (Rec) | None | Jeremy McDaniel, Buffalo (Rec) |
| 11/2/00 | Ruszkowski | Jeff George, Washington (QB) | None | Seattle Defense |
| 11/2/00 | Harrold | Kansas City Defense | Reinert | New England Defense |
| 11/2/00 | Harrold | Jamal Anderson, Atlanta (RB) | Reinert | Elvis Grbac, Kansas City (QB) |
| 11/1/00 | Segreti | Minnesota Defense | None | Keyshawn Johnson, Tampa Bay (Rec) |
| 10/27/00 | Wheeler | Kevin Johnson, Cleveland (Rec) | None | Curtis Conway, San Diego (Rec) |
| 10/27/00 | Gross | J.J. Stokes, San Francisco (Rec) | None | James Thrash, Washington (Rec) |
| 10/26/00 | Gross | Jamie Martin, Jacksonville (QB) | None | Jay Fiedler, Miami (QB) |
| 10/26/00 | Roecker | Troy Brown, New England (Rec) | None | Keith Poole, New Orleans (Rec) |
| 10/26/00 | Segreti | Steve Christie, Buffalo (K) | None | Tim Dwight, Atlanta (Rec) |
| 10/26/00 | Segreti | Frank Wycheck, Tennessee (Rec) | None | Minnesota Defense |
| 10/26/00 | Wheeler | Thomas Jones, Arizona (RB) | None | Jim Miller, Chicago (QB) |
| 10/26/00 | Wheeler | Tony Banks, Baltimore (QB) | None | Trent Dilfer, Baltimore (QB) |
| 10/24/00 | Harrold | Tim Couch, Cleveland (QB) | None | Troy Aikman, Dallas (QB) |
| 10/24/00 | Harrold | Keyshawn Johnson, Tampa Bay (Rec) | None | Kansas City Defense |
| 10/19/00 | Wheeler | Terrence Wilkins, Indianapolis (Rec) | Ruszkowski | Ron Dayne, NY Giants (RB) |
| 10/19/00 | Segreti | Jeremy McDaniel, Buffalo (Rec) | None | Frank Wycheck, Tennessee (Rec) |
| 10/19/00 | Segreti | Jerome Pathon, Indianapolis (Rec) | None | Steve Christie, Buffalo (K) |
| 10/19/00 | Reinert | Sean Dawkins, Seattle (Rec) | None | O.J. McDuffie, Miami (Rec) |
| 10/19/00 | Roecker | Amani Toomer, NY Giants (Rec) | Ruszkowski | Derrick Mason, Tennessee (Rec) |
| 10/19/00 | Roecker | Minnesota Defense | None | Pete Stoyanovich, St. Louis (K) |
| 10/17/00 | Harrold | Kansas City Defense | None | Detroit Defense |
| 10/17/00 | Harrold | Sylvester Morris, Kansas City (Rec) | None | Tony Gonzalez, Kansas City (Rec) |
| 10/17/00 | Harrold | Adam Vinatieri, New England (K) | None | Doug Flutie, Buffalo (QB) |
| 10/13/00 | Reinert | Brock Huard, Seattle (QB) | None | New England Defense |
| 10/13/00 | Gross | Peter Warrick, Cincinnati (Rec) | None | J.J. Stokes, San Francisco (Rec) |
| 10/13/00 | Gross | Akili Smith, Cincinnati (QB) | None | Jamie Martin, Jackvonville (QB) |
| 10/13/00 | Arvanitakis | Irving Fryar, Washington (Rec) | None | Herman Moore, Detroit (Rec) |
| 10/13/00 | Arvanitakis | Brian Mitchell, Philadelphia (RB) | None | Amp Lee, Philadelphia (RB) |
| 10/13/00 | Arvanitakis | Shaun Alexander, Seattle (RB) | None | Michael Pittman, Philadelphia (RB) |
| 10/13/00 | Arvanitakis | Duce Staley, Philadelphia (RB) | None | Ahman Green, Green Bay (RB) |
| 10/13/00 | Ruszkowski | Tony Martin, Miami (Rec) | None | Derrick Mason, Tennessee (Rec) |
| 10/12/00 | Roecker | Wade Richey, San Francisco (K) | None | Minnesota Defense |
| 10/12/00 | Ruszkowski | San Diego Defense | None | NY Jets Defense |
| 10/11/00 | Frank | Errict Rhett, Cleveland (RB) | None | Darnell Autry, Philadelphia (RB) |
| 10/10/00 | Harrold | Detroit Defense | None | Pittsburgh Defense |
| 10/10/00 | Harrold | Tony Gonzalez, Kansas City (Rec) | None | Travis Prentice, Cleveland (RB) |
| 10/6/00 | Segreti | Keenan McCardell, Jacksonville (Rec) | Gross | Antonio Freeman, Green Bay (Rec) |
| 10/6/00 | Roecker | Shawn Jefferson, Atlanta (Rec) | None | Troy Brown, New England (Rec) |
| 10/5/00 | Reinert | Jon Kitna, Seattle (QB) | None | Brock Huard, Seattle (QB) |
| 10/5/00 | Arvanitakis | Ahman Green, Green Bay (RB) | None | Brian Mitchell, Philadelphia (RB) |
| 10/5/00 | Roecker | Neil O'Donnell, Tennessee (QB) | None | Wade Richey, San Francisco (K) |
| 10/5/00 | Reinert | New England Defense | None | Trent Green, St. Louis (QB) |
| 10/5/00 | Arvanitakis | Ken Dilger, Indianapolis (Rec) | None | Ahman Green, Green Bay (RB) |
| 10/5/00 | Arvanitakis | Randall Cunningham, Dallas (QB) | None | Shaun Alexander, Seattle (RB) |
| 10/5/00 | Arvanitakis | Antowain Smith, Buffalo (RB) | None | Donovan McNabb, Philadelphia (QB) |
| 10/4/00 | Wheeler | J.J. Stokes, San Francisco (Rec) | None | Jason Elam, Denver (K) |
| 10/3/00 | Harrold | Richard Huntley , Pittsburgh (RB) | None | Oronde Gadsden , Miami (Rec) |
| 10/1/00 | Arvanitakis | Peerless Price, Buffalo (Rec) | None | Irving Fryar, Washington (Rec) |
| 9/29/00 | Arvanitakis | Derrick Mayes, Seattle (Rec) | None | Ken Dilger, Indianapolis (Rec) |
| 9/28/00 | Segreti | Yancey Thigpen, Tennssee (Rec) | None | Jerome Pathon, Indianapolis (Rec) |
| 9/28/00 | Arvanitakis | Chris Chandler, Atlanta (QB) | None | Travis Taylor, Baltimore (Rec) |
| 9/28/00 | Arvanitakis | Steve Lindsey, Jacksonville (K) | None | Darrell Jackson, Seattle (Rec) |
| 9/28/00 | Ruszkowski | Jake Reed, New Orleans (Rec) | None | Jerrry Rice, San Francisco (Rec) |
| 9/27/00 | O'Connor | Cary Blanchard, Arizona (K) | None | Wayne Chrebet, NY Jets (Rec) |
| 9/26/00 | Wheeler | Macey Brooks, Chicago (Rec) | None | Terrence Wilkins, Indianapolis (Rec) |
| 9/26/00 | Wheeler | Stacey Mack, Jacksonville (RB) | None | J.J. Stokes, San Francisco (Rec) |
| 9/21/00 | Wheeler | Brett Conway, Washington (K) | None | Macey Brooks, Chicago (Rec) |
| 9/21/00 | Segreti | Bobby Engram, Chicago (Rec) | None | Jeremy McDaniel, Buffalo (Rec) |
| 9/21/00 | Roecker | Donovan McNabb, Phila. (QB) | None | Jeff Garcia, San Francisco (QB) |
| 9/21/00 | Reinert | Richie Cunningham, Carolina (K) | None | Joe Nedney, Denver (K) |
| 9/20/00 | Harrold | Wesley Walls, Carolina (Rec) | None | Sylvestor Morris, Kansas City (Rec) |
| 9/20/00 | Harrold | Wayne Chrebet, NY Jets (Rec) | None | Joe Horn, New Orleans (Rec) |
| 9/19/00 | Wheeler | Terrence Wilkins, Indianapolis (Rec) | None | David Akers, Philadelphia (K) |
| 9/17/00 | Frank | Terry Allen, Free Agent (RB) | None | Brad Daluiso, NY Giants (K) |
| 9/15/00 | Arvanitakis | Kevin Lockett, Kansas City (Rec) | None | Steve Lindsey, Jacksonville (K) |
| 9/14/00 | Reinert | Jason Elam, Denver (K) | None | Richie Cunningham, Carolina (K) |
| 9/12/00 | Roecker | Shaun Alexander, Seattle (RB) | None | Neil O'Donnell, Tennessee (QB) |
| 9/12/00 | O'Connor | Michael Westbrook, Wash. (Rec) | None | Ike Hilliard, NY Giants (Rec) |
| 9/12/00 | O'Connor | Todd Peterson, Seattle (K) | None | Cary Blanchard, Arizona (K) |
| 9/8/00 | Ruszkowski | Seattle Defense | None | San Diego Defense |
| 9/7/00 | Arvanitakis | Raymont Harris, Free Agent (RB) | None | Randall Cunningham, Dallas (QB) |
| 9/7/00 | Arvanitakis | Jerry Rice, San Francisco (Rec) | None | Mike Anderson, Denver (RB) |
| 9/7/00 | Arvanitakis | Troy Aikman, Dallas (QB) | None | Kevin Lockett, Kansas City (Rec) |
| 9/7/00 | Reinert | J.J. Johnson, Miami (RB) | None | Robert Chancey, San Diego (RB) |
| 9/7/00 | Gross | Joey Galloway, Dallas (Rec) | None | Derrick Alexander, K.C. (Rec) |
| 9/7/00 | Gross | Shannon Sharpe, Baltimore (Rec) | None | Johnnie Morton, Detroit (Rec) |
| 9/7/00 | Ruszkowski | Richie Cunningham, Carolina (K) | None | Morten Andersen, Atlanta (K) |
| 9/7/00 | Segreti | J.R. Redmond, New England (RB) | None | Az-Zahir Hakim, St. Louis (Rec) |
| 9/6/00 | Wheeler | Olandis Gary, Denver (RB) | None | New Orleans Defense |
| 9/6/00 | Harrold | Dallas Defense | None | Detroit Defense |
| 9/6/00 | Roecker | Tim Dwight, Atlanta (Rec) | None | Tiki Barber, NY Giants (RB) |
| 9/6/00 | Roecker | Jermaine Fazande, San Diego (RB) | None | Shawn Jefferson, Atlanta (Rec) |
| 8/28/00 | Wheeler | P. Stoyanovich, Kansas City (K) | None | S. Mack, Jacksonville (RB) |
| 8/27/00 | Roecker | NY Jets Defense | None | Miami Defense |
|
Team
|
Date
|
Reason
|
Balance
|
| Fast
Eddie's Hired Goons Jason Segreti |
12
Nov 00
|
Top Weekly Score +5 |
-54
|
|
9
Nov 00
|
1 Waiver Pick (Watson) -2 | ||
|
1
Nov 00
|
1 Waiver Pick (Johnson) -2 | ||
|
26
Oct 00
|
2 Waiver Picks (Minnesota D, Dwight) -4 | ||
|
19
Oct 00
|
2 Waiver Picks (Christie, Wycheck) -4 | ||
|
15
Oct 00
|
Top Weekly Score +5 | ||
|
6
Oct 00
|
1 Trade (Freeman) -1 | ||
|
28
Sep 00
|
1 Waiver Pick (Pathon) -2 | ||
|
21
Sep 00
|
1 Waiver Pick (McDaniel) -2 | ||
|
17
Sep 00
|
Top Weekly Score +5 | ||
|
7
Sep 00
|
1 Waiver Pick (Hakim) -2 | ||
|
25
Aug 00
|
Draft -50 | ||
| Hanover
Fist Chad O'Connor |
7
Nov 00
|
1 Waiver Pick (Dallas Defense) -2 |
-59
|
|
7
Nov 00
|
1 Trade (Detroit Defense) -1 | ||
|
27
Sep 00
|
1 Waiver Pick (Chrebet) -2 | ||
|
12
Sep 00
|
2 Waiver Picks (Hilliard, Blanchard) -4 | ||
|
25
Aug 00
|
Draft -50 | ||
| The
Ball Busters Rich Frank |
11
Oct 00
|
1 Waiver Pick (Autry) -2 |
-54
|
|
17
Sep 00
|
1 Waiver Pick (Daluiso) -2 | ||
|
25
Aug 00
|
Draft -50 | ||
| TNT Tom Harrold |
9
Nov 00
|
1 Waiver Pick (George) -2 | -24 |
|
7
Nov 00
|
1 Trade (Green) -1 | ||
|
7
Nov 00
|
1 Waiver Pick (Arizona Defense) -2 | ||
|
5
Nov 00
|
Top Weekly Score +5 | ||
|
2
Nov 00
|
2 Trades (Grbac, New England D) -2 | ||
|
24
Oct 00
|
2 Waiver Picks (Aikman, Kansas City Defense) -4 | ||
|
17
Oct 00
|
3 Waiver Picks (Flutie, Gonzalez, Detroit D) -6 | ||
|
10
Oct 00
|
1 Waiver Pick (Pittsburgh Defense) -2 | ||
|
10
Oct 00
|
1 Waiver Pick (Prentice) -2 | ||
|
3
Oct 00
|
1 Waiver Pick (Gadsden) -2 | ||
|
20
Sep 00
|
2 Waiver Picks (Morris, Horn) -4 | ||
|
6
Sep 00
|
1 Waiver Pick (Detroit Defense) -2 | ||
| G-Man's
Army of Darkness Greg Arvanitakis |
3
Nov 00
|
1 Waiver Pick (McDaniel) -2 |
-19
|
|
29
Oct 00
|
Top Weekly Score +5 | ||
|
13
Oct 00
|
4
Waiver Picks (Green, Pittman, Lee, Moore) -8 |
||
|
5
Oct 00
|
4
Waiver Picks (McNabb, Alexander, Green, Mitchell) -8 |
||
|
1
Oct 00
|
1 Waiver Pick (Fryar) -2 | ||
|
29
Sep 00
|
1 Waiver Pick (Dilger) -2 | ||
|
28
Sep 00
|
2 Waiver Picks (Jackson, Taylor) -4 | ||
|
24
Sep 00
|
Top Weekly Score +5 | ||
|
15
Sep 00
|
1 Waiver Pick (Lindsey) -2 | ||
|
7
Sep 00
|
3 Waiver Picks (Cunningham, Anderson, Lockett) -6 | ||
|
3
Sep 00
|
Top Weekly Score +5 | ||
| The
Drunken Punks Scott Roecker |
10
Nov 00
|
1 Waiver Pick (Jackson) -2 |
-22
|
|
9
Nov 00
|
2 Waiver Picks (Coles, Morris) -4 | ||
|
26
Oct 00
|
1 Waiver Pick (Poole) -2 | ||
|
22
Oct 00
|
Top Weekly Score +5 | ||
|
12
Oct 00
|
1 Trade (Mason) -1 | ||
|
19
Oct 00
|
1 Waiver Pick (Stoyanovich) -2 | ||
|
12
Oct 00
|
1 Waiver Pick (Minnesota Defense) -2 | ||
|
6
Oct 00
|
1 Waiver Pick (Brown) -2 | ||
|
5
Oct 00
|
1 Waiver Pick (Richey) -2 | ||
|
21
Sep 00
|
1 Waiver Pick (Garcia) -2 | ||
|
12
Sep 00
|
1 Waiver Pick (O'Donnell) -2 | ||
|
6
Sep 00
|
2 Waiver Picks (Barber, S. Jefferson) -4 | ||
|
25
Aug 00
|
Draft -2 | ||
| The
Smokin' Bonecrushers Dave Wheeler |
10
Nov 00
|
1 Waiver Pick (McKnight) -2 |
-18
|
|
27
Oct 00
|
1 Waiver Pick (Conway) -2 | ||
|
26
Oct 00
|
2 Waiver Picks (Dilfer, Miller) -4 | ||
|
19
Oct 00
|
1 Trade (Dayne) -1 | ||
|
8
Oct 00
|
Top Weekly Score +5 | ||
|
4
Oct 00
|
1 Waiver Pick (Elam) -2 | ||
|
26
Sep 00
|
2 Waiver Picks (Stokes, Wilkins) -4 | ||
|
21
Sep 00
|
1 Waiver Pick (Brooks) -2 | ||
|
19
Sep 00
|
1 Waiver Pick (Akers) -2 | ||
|
6
Sep 00
|
1 Waiver Pick (New Orleans Defense) -2 | ||
|
28
Aug 00
|
1 Waiver Pick (Mack) -2 | ||
| Dickens'
Cider Ted Gross |
27
Oct 00
|
1 Waiver Pick (Thrash) -2 |
-13
|
|
26
Oct 00
|
1 Waiver Pick (Fiedler) -2 | ||
|
13
Oct 00
|
2 Waiver Picks (Martin, Stokes) -4 | ||
|
6
Oct 00
|
1 Trade (McCardell) -1 | ||
|
7
Sep 00
|
2 Waiver Picks (Alexander, Morton) -4 | ||
| South
of Heaven Chris Reinert |
9
Nov 00
|
1 Waiver Pick (Canidate) -2 |
-13
|
|
2
Nov 00
|
2 Trades (Anderson, Kansas City D) -2 | ||
|
19
Oct 00
|
1 Waiver Pick (McDuffie) -2 | ||
|
13
Oct 00
|
1 Waiver Pick (New England Defense) -2 | ||
|
5
Oct 00
|
2 Waiver Picks (Green, Huard) -4 | ||
|
21
Sep 00
|
1 Waiver Pick (Nedney) -2 | ||
|
14
Sep 00
|
1 Waiver Pick (Cunningham) -2 | ||
|
10
Sep 00
|
Top Weekly Score +5 | ||
|
7
Sep 00
|
1 Waiver Pick (Chancey) -2 | ||
| Big
Russ Russell E. Ruszkowski |
2
Nov 00
|
1 Waiver Pick (Seattle Defense) -2 |
-9
|
|
19
Oct 00
|
1 Trade (Wilkins) -1 | ||
|
19
Oct 00
|
1 Trade (Toomer) -1 | ||
|
13
Oct 00
|
1 Waiver Pick (Mason) -2 | ||
|
12
Oct 00
|
1 Waiver Pick (NY Jets Defense) -2 | ||
|
1
Oct 00
|
Top Weekly Score +5 | ||
|
28
Sep 00
|
1 Waiver Pick (Rice) -2 | ||
|
8
Sep 00
|
1 Waiver Pick (San Diego Defense) -2 | ||
|
7
Sep 00
|
1 Waiver Pick (Andersen) -2 |